<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Claims - Independent Insurance Adjusters &#38; Claim Services &#187; underwriting survey</title>
	<atom:link href="http://peakclaims.com/adjusting/underwriting-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakclaims.com</link>
	<description>This is the company website for Peak Claims, Inc. and includes information about our services, contact information, blog, and independent insurance adjuster professional business in Colorado.</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Underwriting Survey: Cargo Load out &#8211; Flight Simulator 1/4</title>
		<link>http://peakclaims.com/underwriting-survey-cargo-load-flight-sim-1/</link>
		<comments>http://peakclaims.com/underwriting-survey-cargo-load-flight-sim-1/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:59:17 +0000</pubDate>
		<dc:creator>Phillip Crimaldi</dc:creator>
				<category><![CDATA[Cargo Surveyor]]></category>
		<category><![CDATA[Insurance Claim & Litigation Investigation]]></category>
		<category><![CDATA[cargo survey]]></category>
		<category><![CDATA[load out survey]]></category>
		<category><![CDATA[underwriting survey]]></category>
		<category><![CDATA[wide load]]></category>

		<guid isPermaLink="false">http://peakclaims.com/blog/?p=75</guid>
		<description><![CDATA[Peak Claims cargo surveyor Phil Crimaldi takes a look at a load out survey of a flight simulator and reviews the basic conditions of things that went wrong that day, and how his experience as an adjuster, surveyor and investigator kept things under control.  More detail to come as this is section 1 of 4 for this load out that occurred in Denver, CO]]></description>
		<wfw:commentRss>http://peakclaims.com/underwriting-survey-cargo-load-flight-sim-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of a Cargo Loading Survey for Insurance Underwriting</title>
		<link>http://peakclaims.com/basics-of-a-cargo-loading-survey-for-insurance-underwriting/</link>
		<comments>http://peakclaims.com/basics-of-a-cargo-loading-survey-for-insurance-underwriting/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:19:55 +0000</pubDate>
		<dc:creator>Phillip Crimaldi</dc:creator>
				<category><![CDATA[Cargo Surveyor]]></category>
		<category><![CDATA[Insurance Claim & Litigation Investigation]]></category>
		<category><![CDATA[cargo survey]]></category>
		<category><![CDATA[inland marine insurance]]></category>
		<category><![CDATA[insurance survey]]></category>
		<category><![CDATA[underwriting survey]]></category>

		<guid isPermaLink="false">http://peakclaims.com/?p=141</guid>
		<description><![CDATA[Cargo Surveyor, Phillip Crimaldi, of Peak Claims in Denver, CO outlines the basic elements of a cargo survey (pre-shipment) for Underwriters to help ensure accurate policy conditions.  The post covers the very basic elements that a good insurance investigator might need to know about surveying freight and what to do throughout a survey.

http://peakclaims.com/basics-cargo-loading-survey-underwriting/]]></description>
		<wfw:commentRss>http://peakclaims.com/basics-of-a-cargo-loading-survey-for-insurance-underwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

